96 cities have been added to the World Clock Deluxe database which now contains over 1,200 cities. New cities are:
Antarctica | Bernardo O'Higgins, Eduardo Frei, Esperanza, Jubany, Marambio, Mirny, Neumayer, Orcadas, SANAE IV, Scott Base |
Australia | Macquarie Island, TAS |
Bangladesh | Barisal, Bogra, Comilla, Cox's Bazar, Mymensingh, Rajshahi, Rangpur, Sylhet |
Bhutan | Paro, Phuentsholing, Trongsa |
Brunei | Kuala Belait, Muara, Seria |
Cambodia | Battambang, Siem Reap, Sihanoukville |
French Polynesia | Austral Islands, Tuamotu Archipelago |
Indonesia | Cirebon, Kediri, Maumere, Pangkal Pinang, Pekalongan, Sumbawa Besar, Tasikmalaya, Tegal |
Laos | Luang Prabang, Pakse, Savannakhet |
Malaysia | Bandar Labuan, George Town, Ipoh, Kuala Terengganu, Kuantan, Shah Alam |
Myanmar | Mawlamyaing |
Nepal | Bharatpur, Biratnagar, Birganj, Mahendranagar, Pokhara |
New Zealand | Hamilton, Invercargill, Napier-Hastings, Palmerston North, Tauranga |
North Korea | Chongjin, Hamhung, Namp'o |
Pakistan | Gilgit, Gujranwala, Gwadar, Hyderabad, Multan, Quetta, Rawalpindi, Sialkot |
Papua New Guinea | Lae, Mount Hagen, Rabaul |
Philippines | Cagayan de Oro, General Santos, Makati, Quezon City, Zamboanga City |
South Korea | Daegu, Daejeon, Gwangju, Incheon, Suwon, Ulsan |
Sri Lanka | Kandy, Negombo, Sri Jayawardenapura Kotte, Trincomalee |
Taiwan | Magong, Tainan |
Thailand | Hat Yai, Koh Chang, Koh Samui, Udon Thani |
Vietnam | Buon Ma Thuot, Can Tho, Nha Trang |
World Clock Deluxe now supports all-year-round daylight-saving time.
Daylight-saving information for Morocco, Samoa, Western Sahara, and for San Luis, Argentina has been updated. Morocco and Western Sahara observe DST from May 2 to August 8 this year. Samoa will trial daylight-saving time from the last Sunday in September to the first Sunday in April. The San Luis province in Argentina extended daylight-saving time (which was originally planned to end on April 11) without setting any end date for the moment.