48 cities have been added to the World Clock Deluxe database which now contains over 1,250 cities. New cities are:
Australia | Albury, NSW, Burnie, TAS, Coffs Harbour, NSW, Geraldton, WA, Gladstone, QLD, Hervey Bay, QLD, Jervis Bay, JBT, Kalgoorlie, WA, Katherine, NT, Mildura, VIC, Mount Gambier, SA, Nhulunbuy, NT, Port Lincoln, SA, Port Pirie, SA, Tamworth, NSW, Tennant Creek, NT, Wagga Wagga, NSW, Wodonga, VIC |
Austria | Bregenz, Klagenfurt |
Chile | Arica, Copiapó, Coyhaique, Valdivia |
Cuba | Cayo Coco, Isla de la Juventud, Nuevitas, Pinar del Río, Santiago de Cuba, Varadero |
Denmark | Roskilde |
Equatorial Guinea | Bata |
Germany | Erfurt, Kiel, Magdeburg, Mainz, Potsdam, Rostock, Saarbrücken, Wiesbaden |
Ireland | Galway |
Mexico | Cabo San Lucas, Cozumel, La Paz, Oaxaca, Puerto Vallarta, San Luis Potosí, Torreón |
Daylight-saving information for Egypt has been updated. Egypt will suspend DST during Ramadan this year. Daylight-saving time will end on August 11 and then resume from September 10 to October 1.
The Help > Look Up Latitude & Longitude command now takes you to the GeoNames geographical database which covers all countries, including the United States and Antarctica.